Service Details:
Model Name/Number | A1000 |
Motor Power | 1 HP to 650 HP |
Input Phase | Single Phase & Three Phase |
Application | Motor Speed Controlling |
Input Frequency | 50-60 Hz |
Display | Digital |
Motor RPM | 1400 RPM |
Output Phase | Three Phase |
Siemens Gray | 5000 |
Brand | Yasakawa |
Condition | New |
Digital Control | Yes |
Country of Origin | Made in India |
Service Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 1-500 kW |
Brand | Siemens |
IP Rating | IP20 |
Input Supply Voltage | 220 V |
Condition | New |
Output Type | Multiple |
Input Frequency | 50 Hz |
Motor RPM | 1400 RPM |
Control Mode | SVPWM |
Digital Control | Yes |
Output Phase | Three Phase |
Model Number | V20 |
Phase | Three Phase |
Voltage | 400 V |
Output Power KW | 30 KW |
Service Details:
Motor Power (kW) | 1-500 kW |
Brand | Inovance md380 and md320 |
Output Type | Dual, Triple |
Input Supply Voltage | 415 V |
Input Frequency | 50 Hz |
Motor RPM | 1400 RPM |
Input Phase | Single Phase & Three Phase |
Output Phase | Three Phase |
Condition | New |
Digital Control | Yes |
Output Power HP | 5 hp |
Output Power KW | 3.7 kW |
Service Details:
Mode of Repairing | Repairing |
Brand | Avtron |
Kind of Application | Industrial |
Application | Industrial |
Number of Drives | 5 |
Service Details:
Kind of Application | Industrial |
Mode of Repairing | Replacing Damaged Parts |
Mode of Service Required | Service Centre |
Number of Phases | 3 Phase |
Servo Amplifier Type | AC, DC |
Service Details:
Mode of Repairing | Replacing Damaged Parts |
Brand | Lenze |
Application | Industrial |
Number of Drives | 5 |
Service Details:
Mode of Repairing | Replacing Damaged Parts |
Application | Industrial |
Brand | Moog |
Number of Drives | 2 |
Features:
Service Details:
Kind of Application | Industrial |
Mode of Service Required | Service Centre |
Number of Phases | 3 Phase |
Servo Amplifier Type | AC, DC |
Service Details:
Mode of Repairing | Repairing |
Application | Industrial |
Brand | Leroy Somer |
Number of Drives | 2 |
Service Details:
Mode of Repairing | Repairing |
Application | Industrial |
Brand | Becker |
Service Details:
Mode of Repairing | Replacing Damaged Parts |
Provide AMC | Yes |
Kind of Application | Industrial |
Features:
Service Details:
Mode of Repairing | Replacing Damaged Parts |
Service Type | Repairing |
Brand | B&R |
Service Details:
Brand | Socapel, Socasin |
Mode of Repairing | Repairing |
Application | Industrial |
Number of Drives | 5 |
Service Details:
Mode of Repairing | Replacing Damaged Parts |
Application | Industrial |
Brand | Yuken |
Number of Drives | 4 |
Service Details:
Mode of Repairing | Repairing |
Application | Industrial |
Brand | Gould |
Number of Drives | 5 |
Service Details:
Mode of Repairing | Repairing |
Application | Industrial |
Number of Drives | 10 |
Service Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 1-500 kW |
Brand | Schneider Electric |
Output Type | Triple |
Motor RPM | 1400 RPM |
Display | Digital |
Condition | New |
Digital Control | Yes |
Output Phase | Three Phase |
Model Number | ATV312 |
Application | High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase T |
Principle of Work | V/F Control Transducer |
Main Circuit Type | Voltage |
Switch Mode | PWM Control |
Voltage of Power Supply | Lca8Rse1xKK8fsMmZp78rrN4HxbggMP7cf |
Additional Information:
Service Details:
Motor Power (kW) | 1-500 kW |
Brand | DELTA |
Application | High-performance Transducer, Three Phase Transducer, General Transducer, Single-Phase T |
Output Type | Triple |
Display | Digital |
Condition | New |
Motor RPM | 1400 RPM |
Input Phase | Single Phase & Three Phase |
Output Phase | Three Phase |
Model Number | VFD0015EL43A |
Principle of Work | V/F Control Transducer |
Main Circuit Type | Voltage |
Switch Mode | PWM Control |
Voltage of Power Supply | Medium Voltage Variable-Frequency Drive |
Service Details:
Output Type | Triple |
Main Circuit Type | Voltage |
Application | General Transducer |
Principle of Work | Vector Control Transducer |
Switch Mode | PWM Control |
Voltage of Power Supply | Low Voltage Varia |
Letus Automation sales and services supply INVT AC Drive in all major cities in india like Delhi, Noida, Gurgaon, Ghaziabad, Faridabad, IMT Manesar, Jaipur, Ajmer,
Additional Information:
Service Details:
Motor Power (kW) | 1-500 kW |
Brand | Fuji |
Output Type | Triple |
Application | High-performance Transducer, Three Phase Transducer, Servo Controller |
Motor RPM | 1400 RPM |
Display | Digital |
Condition | New |
Input Phase | Single Phase & Three Phase |
Output Phase | Three Phase |
Principle of Work | PLC Control |
Main Circuit Type | Voltage |
Switch Mode | PWM Control |
Voltage of Power Supply | Medium Voltage Variable-Frequency Drive |
Service Details:
Application | Three Phase Transducer,General Transducer,Single-phase Transducer |
Principle of Work | V/F Control Transducer |
Main Circuit Type | Voltage |
Output Type | Triple |
Switch Mode | PWM Control |
Voltage of Power Supply | Low Voltage |
Features:
Additional Information:
Service Details:
Brand | Hitachi |
Control Mode | SVPWM, SVC |
Digital Control | Yes |
Display | Digital |
Output Power HP | 5 HP |
Output Power KW | 4 KW |
Output Type | Triple |
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KEB F5 AC DRIVE REPARING |
Drive We Repair | Ac Drives |
Service Location/City | Delhi |
Type of VFD | KEB AC DRIVE REPARING |
Type Of Spindle Drive | AC |
Location | DELHI |
Problem / Issue | ALL PROBLEM |
Provide AMC | YES |
Additional Information:
Service Details:
Model Name/Number | ABB MAKE AC DRIVE |
Drive We Repair | ABB |
Service Location/City | Delhi |
Type of VFD | ALL TYPE OF ABB AC DRIVE |
Type Of Spindle Drive | AC |
Location | ALL OVER INDIA |
4/5
Reviewed by 12 Users
Most Relevant Reviews