Service Provider of a wide range of services which include abb pm582 ac500, programmable logic controller, 6sl3350-6tk00-0ea0 siemens, omron vfd drives, abb soft starter model no pse 30 600 70, yaskawa h1000 ac drive and hitachi l300 ac drive.
₹ 20000 / Piece Get Latest Price
| Manufacturer Series | AC500 |
| Mounting Type | Wall Mount |
| Output Type | Digital |
| Pulse Transmission Output | 1 |
| Communication Port | 1 |
| Brand | ABB |
| Manufacturer Series | ABB |
| Output Type | CPU |
| Pulse Transmission Output | 512kB, 24VDC,2x RS232/485, FBP,SD-Card Slot LCD Display |
| Communication Port | 1 PORT |
| Usage/Application | PLC |
₹ 390000 / Piece Get Latest Price
| Motor Power | 11kW |
| Control Method | Vector Control |
| Enclosure Type | IP65 |
| Communication Interface | Profinet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18999 / Piece Get Latest Price
| Power | 5 HP |
| Usage | for Compressors |
| Motor Power | 0.75 kW |
| Brand | Danfoss |
| Input Phase | 3 - Phase |
₹ 50000 / Piece Get Latest Price
| Power | 450 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model Name/Number | SoftStarter PSE Series |
| Model Series | SoftStarter PSE Series |
| Rated Operational Current Range | 18A to 370A |
| Rated Operational Voltage | 208-600 V +10%/-15% |
| Rated Insulation Voltage | 600 V |
| Rated Control Supply Voltage | 100-250 V +10%/-15%, 50/60 Hz +/-10 % |
| Rated Control Circuit Voltage | Internal 24 V DC |
| Number Of Starts Per Hour | 10; Valid for 50% on time and 50% off time |
| Built-In Bypass | Yes |
| Fieldbus | Connection for ABB FieldBusPlug |
| Protections | Electric Overload; Locked Rotor ; Underload Protection |
| Cooling System | Fan cooled (thermostat controlled) |
| Display | 4 7-segments and icons. Illuminated |
| Keypad | 2 selection keys and 2 navigation keys |
| No Of Signal Relays | Run signal, Top of ramp, Event signal |
| Setting Current | Size dependent |
| Ramp Time During Start | 1 to 30 sec |
| Initial/End Voltage | 30 to 70% |
| Current Limit | 1.5 to 7 x Operational current |
| Kick Start | Yes |
| Analog Output | Yes; 4 to 20 mA |
| Number Of Inputs | Number of inputs=3 (start, stop, reset of faults) |
| Signal indication LED | On / Ready , Run / TOR , Protection , Fault |
| Altitude | 4000 m (13123 ft); When used at high altitudes, above 1000 meters (3281 ft) up to 4000 meters (13123 |
| Ip Degree Of Protection | Main circuit IP00; Supply and control circuit IP20 |
| Brand | ABB |
| Application | Fans/Blowers,Saw, Compressors, Pumps, Crushers |
₹ 5000 / Piece Get Latest Price
| Input Voltage | 480V |
| Model Name/Number | H1000 |
| Phase | 3 Phase |
| Input Frequency | 50Hz |
| Output | 14.8A/11A |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Brand | Hitachi |
| Digital Control | Yes |
| Control Mode | SVPWM, SVC |
| Display | Digital |
| Output Power HP | 5 HP |
| Output Power KW | 4 KW |
| Output Type | Triple |
₹ 8999 / Piece Get Latest Price
| phase | Three phase |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Frequency | 60Hz |
| Brand | Danfoss |
₹ 16999 / Piece Get Latest Price
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Horsepower rating | 2 HP |
| Brand | Danfoss |
| Input Phase | 3 - Phase |
Sachin Tyagi (Director)
Letus Automation Private Limited
PLOT NO: 67 MADHAVPURAM EXTENSION, BHIND : BBDIT ENGG COLLEGE
Ghaziabad - 201001, Uttar Pradesh, India